name it kids
VISCOSE BOOTCUT TROUSERS
SIZE GUIDE
Size ChartAGE | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
HEIGHT/SIZE | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
CHEST | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 83 |
WAIST | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 | 65 | 66 | 67 |
SLEEVE | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 |
HIP | 64 | 66 | 70 | 73.5 | 77 | 80.5 | 84 | 86 | 88 |
INSIDE LEG | 52.5 | 56 | 59 | 62 | 65 | 68 | 71 | 73 | 75 |
Size to choose top | 110/116 | 122/128 | 122/128 | 134/140 | 134/140 | 146/152 | 146/152 | 158/164 | 158/164 |
Size to choose bottoms | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
AGE | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
HEIGHT/SIZE | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
CHEST | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
WAIST | 56.5 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
SLEEVE | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 |
HIP | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
INSIDE LEG | 52.5 | 56 | 59 | 62 | 65 | 68 | 71 | 73.25 | 76.50 |
Size to choose top | 110/116 | 122/128 | 122/128 | 134/140 | 134/140 | 146/152 | 146/152 | 158/164 | 158/164 |
Size to choose bottoms | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Added to your bag
Extended return period for 100 days
Pay afterwards with Klarna without extra cost
More information on delivery costs here
Shipping methods
Product Description
Article Number 13177337_Black
Materials and Care
67% Viscose, 28% Polyester, 5% Elastane
- Machine wash at 30°C
- Do not bleach
- Do not tumble dry
- Iron on medium heat settings
- Do not dry clean
- Line dry
Delivery
-
Pick up at Service Point (Bring)
kr 59,00
Arrives Mon, 18 Nov to Wed, 20 Nov
For more information, visit Delivery Options.
Return
You have 100 days to return your items by using the label provided and returning your parcel to the same courier that delivered your items.
For more information, visit Return & Exchange.
Returns cost 19.95 NOK and will be deducted from your refund.